Gold Performance Since 2000

 

2000 -6.26%
2001 1.41%
2002 23.96%
2003 21.74%
2004 4.97%
2005 17.12%
2006 23.92%
2007 31.59%
2008 3.41%
2009 27.63%
2010 27.74%
2011 11.65%
2012 5.68%
2013 -27.79%
2014 -0.19%
2015 -11.59%
2016 8.63%
2017 12.57%
2018 -1.15%
2019 18.83%
2020 24.43%
2021 -3.51%
2022 -0.20%

Average as of 20 January 2022   9.69% per Year


Gold Prices - Historical Annual Dat

Year

Average

Closing Price

Year Open

Year High

Year Low

Year Close

Annual

% Change

2022 $1,810.89 $1,800.10 $1,841.30 $1,789.20 $1,838.50 -0.2%
2021 $1,798.89 $1,946.60 $1,954.40 $1,678.00 $1,828.60 -3.51%
2020 $1,773.73 $1,520.55 $2,058.40 $1,472.35 $1,895.10 24.43%
2019 $1,393.34 $1,287.20 $1,542.60 $1,270.05 $1,523.00 18.83%
2018 $1,268.93 $1,312.80 $1,360.25 $1,176.70 $1,281.65 -1.15%
2017 $1,260.39 $1,162.00 $1,351.20 $1,162.00 $1,296.50 12.57%
2016 $1,251.92 $1,075.20 $1,372.60 $1,073.60 $1,151.70 8.63%
2015 $1,158.86 $1,184.25 $1,298.00 $1,049.60 $1,060.20 -11.59%
2014 $1,266.06 $1,219.75 $1,379.00 $1,144.50 $1,199.25 -0.19%
2013 $1,409.51 $1,681.50 $1,692.50 $1,192.75 $1,201.50 -27.79%
2012 $1,668.86 $1,590.00 $1,790.00 $1,537.50 $1,664.00 5.68%
2011 $1,573.16 $1,405.50 $1,896.50 $1,316.00 $1,574.50 11.65%
2010 $1,226.66 $1,113.00 $1,426.00 $1,052.25 $1,410.25 27.74%
2009 $973.66 $869.75 $1,218.25 $813.00 $1,104.00 27.63%
2008 $872.37 $840.75 $1,023.50 $692.50 $865.00 3.41%
2007 $696.43 $640.75 $841.75 $608.30 $836.50 31.59%
2006 $604.34 $520.75 $725.75 $520.75 $635.70 23.92%
2005 $444.99 $426.80 $537.50 $411.50 $513.00 17.12%
2004 $409.53 $415.20 $455.75 $373.50 $438.00 4.97%
2003 $363.83 $342.20 $417.25 $319.75 $417.25 21.74%
2002 $310.08 $278.10 $348.50 $277.80 $342.75 23.96%
2001 $271.19 $272.80 $292.85 $256.70 $276.50 1.41%
2000 $279.29 $282.05 $316.60 $263.80 $272.65 -6.26%

  Gold Price Since the start of the 21st  Century.