Safe Shipping
Your order will arrive within 5 to 7 business days.
Experts are available 24/7 to help you make the best investment decisions
Know MoreInnovative purchase plans supported by the latest financial technologies are waiting for you.
Learn moreWill History repeat itself? See our research section here to find all the answers
Shop nowFind, Compare & discover the best suitable Physical Investment Now
Shop nowExplore the newest & safest way to buy ,sell and store gold, track your holding and have a real time view of your investment.
CheckoutLast updated: 00 January 2022, 00:00:00 Cairo Time
Gold/karat | Buy | Sell |
---|---|---|
International ounce | ||
International 24 /USD | ||
Local Market 24 | ||
Local Market 21 | ||
Local Market 18 | ||
Local Market Silver |
Highest Ask and lowest Bid by Quarter
Welcome to the biggest Physical Gold Investment Hub
See ShopYour Buying price breakdown | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Your Holdings Current Price | ||||||||||
|
||||||||||
Total Spent | 0 |
Total Weight | 0 |
|||||||
Total Value | 0 |
Total P/L | 0 |
Your Buying price breakdown | Your Holdings Current Price | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
Total Spent | 0 |
Total Weight | 0 |
Total Value | 0 |
Total P/L | 0 |
Performance tracking, Future Forecasts & Historical Data
Visit Our Information CenterYour order will arrive within 5 to 7 business days.
Contact us 24 hours a day, 7 days a week
The Highest refund to the making charges.
We accept all the payment methods